08.00 to 17.00 Monday - Friday
P. O. Box M.37, Accra, GhanaAddress
030-291-6033Head Office
OUTREACH | MAY 2015 – APRIL 2019 | MAY 2019 – DECEMBER 2019 | OUTLOOK FOR 2020 |
---|---|---|---|
Smallholder Farmers Supported | 31,238 | 49,461 | 60,300 |
Acreage Under Improved Production | 3,000 | 89,400 | 90, 000 |
Agribusinesses Supported | - | 220 | 550 |
Smallholder Farmers in Conservation Agriculture | - | 1,300 | 2,500 |
Kilometers of Feeder Roads Constructed | - | 74.1km | 105km |
Be sure to also check out our recent projects to get a clear
perspective of what our object entails
more videos
Stay up-to-date with the latest social news and media blogs from (GASIP). Providing tips, trends, and strategies from the world of Agriculture. Including updates on farm policy, business, machinery, and technology. This section also covers crop news, as well as livestock updates on cattle, hogs, and poultry